# What's moving the market: Singapore's biggest property deals and hottest searches (Oct 16)

- **Source:** EdgeProp Singapore
- **Published:** 2026-10-16T03:00:00.000Z
- **Author:** EdgeProp Singapore
- **Original:** https://www.edgeprop.sg/property-news/whats-moving-market-singapores-biggest-property-deals-and-hottest-searches-oct-16
- **Topics:** HDB & Public Housing, Private Residential, New Launches

## Featured rationale

The unusually wide transaction gap signals concentrated buyer demand at Lucerne Grand, which may influence pricing and sales strategies at competing new launches.

## AI summary

Lucerne Grand recorded 347 new-launch transactions in the last 14 days, far exceeding the nine deals each at the next two projects.

## Original article

Here is this week’s data-led look at Singapore’s property market, covering record transactions, rental benchmarks and the most searched homes on EdgeProp.

Non-landed private homes — new launches, resales and rents

Most Transacted New Launch Condos (last 14 Days)
Project name | Total deals
Lucerne Grand | 347
Union Square Residences | 9
Lentor Gardens Residences | 9
The Sen | 5
Coastal Cabana | 4
Chuan Park | 4
Narra Residences | 2
Hudson Place Residences | 2
Springleaf Residence | 2

Highest-priced condo units transacted (last 14 days)
Project name | Address | Contract date | Transacted price ($) | Unit price ($ psf)
Nassim Park Residences | 21 NASSIM ROAD #03-XX | 2026-10-02 | 16,000,000 | 4,602
The Draycott | 50 DRAYCOTT PARK #16-XX | 2026-09-30 | 6,000,000 | 2,275
The Meyerise | 93 MEYER ROAD #13-XX | 2026-10-01 | 5,480,000 | 2,665
The Continuum | 5 THIAM SIEW AVENUE #11-XX | 2026-10-02 | 5,239,000 | 2,750
Union Square Residences | 28 HAVELOCK ROAD #32-XX | 2026-10-01 | 4,657,000 | 3,068
Astrid Meadows | 56 CORONATION ROAD WEST #03-XX | 2026-09-29 | 4,600,000 | 2,249
Riviere | 3 JIAK KIM STREET #12-XX | 2026-09-29 | 4,288,000 | 2,845
Parktown Residence | 21 TAMPINES STREET 62 #06-XX | 2026-10-04 | 3,975,000 | 2,367
Waterbank At Dakota | 80 DAKOTA CRESCENT #14-XX | 2026-10-01 | 3,760,000 | 2,393
Elta | 12 CLEMENTI AVENUE 1 #35-XX | 2026-10-01 | 3,519,000 | 2,680

Most transacted resale condos (last 14 Days)
Project name | Total deals
Treasure At Tampines | 4
Bartley Residences | 2
Riviere | 2
Compass Heights | 2
A Treasure Trove | 2
The Jovell | 2
Jadescape | 2
J Gateway | 2
Sims Urban Oasis | 2
Waterbank At Dakota | 2

Most searched new launch condos for sale on EdgeProp.sg (last 7 days)
Project Name
Grand Dunman
The Continuum
Lucerne Grand
Lentor Gardens Residences
W Residences Marina View - Singapore
Union Square Residences
Dunearn House
Terra Hill
Lentor Hills Residences
Hillock Green

Most searched resale condos for sale on EdgeProp.sg (last 30 days)
Project name
Clavon
The Sail @ Marina Bay
Normanton Park
Riverfront Residences
Marina One Residences
Lentor Modern
Avenue South Residence
Tembusu Grand
Draycott Eight
J Gateway

Most searched condos for rent on EdgeProp.sg (last 7 days)
Project name
Foresque Residences
Grand Dunman
Eden Residences Capitol
J Gateway
Eco
The Sail @ Marina Bay
Royce Residences
Spottiswoode Residences
The Centris
Ecopolitan

Landed homes — highest transacted prices and rents

Highest-priced landed houses transacted (Last 14 Days)
Address | Contract date | Transacted price ($) | Unit price ($ psf)
Dalvey Road | 2026-09-30 | 56,000,000 | 3,029
Eng Kong Garden | 2026-10-05 | 10,800,000 | 1,556
Chiltern Drive | 2026-10-01 | 10,680,000 | 1,925
Holland Grove Road | 2026-10-02 | 10,100,000 | 1,895
Bedok Road | 2026-10-05 | 9,499,888 | 830
Watten Rise | 2026-10-01 | 8,460,000 | 3,205
Hazel Park Terrace | 2026-10-02 | 7,800,000 | 1,494
Crichton Close | 2026-10-05 | 7,380,000 | 1,514
Whitley Road | 2026-10-01 | 6,880,000 | 3199
Tai Keng Gardens | 2026-09-29 | 6,550,000 | 1277

HDB flats — top prices and rents, most transacted blocks

Highest-priced HDB flats transacted (last 14 days)
Address | Contract date | Transacted price ($) | Unit price ($ psf)
273A Bishan Street 24 Storey 37 to 39 | 2026-10-03 | 1,711,000 | 1,325
91 Dawson Road Storey 37 to 39 | 2026-09-01 | 1,600,000 | 1,502
138A Lorong 1A Toa Payoh Storey 31 to 33 | 2026-10-07 | 1,588,000 | 1,261
1A Cantonment Road Storey 28 to 30 | 2026-10-07 | 1,588,000 | 1,553
152B Bedok South Road Storey 13 to 15 | 2026-10-09 | 1,540,000 | 1,266
3 Holland Close Storey 19 to 21 | 2026-10-02 | 1,530,000 | 1,146
150 Mei Ling Street Storey 10 to 12 | 2026-09-30 | 1,500,000 | 941
108B Bidadari Park Drive Storey 10 to 12 | 2026-10-10 | 1,480,000 | 1,217
152B Bedok South Road Storey 13 to 15 | 2026-10-08 | 1,480,000 | 1,217
186 Bishan Street 13 Storey 04 to 06 | 2026-09-29 | 1,480,000 | 942

HDB flats with highest rents (last 14 days)
Address | Contract date | Monthly rent ($)
2C Boon Tiong Road (5-Room) | 2026-09-01 | 5,500
155 Bedok South Avenue 3 (Executive) | 2026-10-01 | 5,500
9B Boon Tiong Road (5-Room) | 2026-10-01 | 5,400
116 Jurong East Street 13 (5-Room) | 2026-09-01 | 5,300
21 Lim Liak Street (3-Room) | 2026-10-01 | 5,200
416 Clementi Avenue 1 (5-Room) | 2026-09-01 | 5,100
1F Cantonment Road (5-Room) | 2026-10-01 | 5,100
1G Cantonment Road (4-Room) | 2026-10-01 | 5,100
87 Redhill Close (5-Room) | 2026-10-01 | 5,100
104 Lengkong Tiga (Executive) | 2026-10-01 | 5,100

Most transacted HDB Block (last 14 Days)
Project name | Total deals
622A Tampines Avenue 12 | 5
422A Northshore Drive | 4
420C Northshore Drive | 4
107A Bidadari Park Drive | 4
104A Bidadari Park Drive | 4
622B Tampines Avenue 12 | 3
991B Buangkok Link | 3
621A Tampines Street 61 | 3
228B Punggol Field | 3
310B Punggol Walk | 3

Most Searched HDBs on EdgeProp.sg (last 30 days)
Project name
501 Tampines Central 1
22 Ghim Moh Link
140 Lorong Ah Soo
23 Telok Blangah Crescent
32 Cassia Crescent
496C Tampines Street 43
748 Pasir Ris Street 71
259 Ang Mo Kio Avenue 2
408 Hougang Avenue 10
194B Bukit Batok West Avenue 6

Read also: A five-room flat in Bedok was just sold for $1.54 million, setting a new record high for HDB flats in the town

## Chinese translation

> Translation model: grok_cli

### 市场动向：新加坡最大宗房产交易与最热门搜索（10月16日）

本周综述：公寓、组屋转售和有地住宅市场的顶尖交易、最高租金与最热门搜索

以下是本周以数据为导向的新加坡房地产市场观察，涵盖创纪录交易、租金基准以及EdgeProp上搜索量最高的房产。

非有地私人住宅——新盘、转售与租金

成交宗数最多的新盘公寓（过去14天）
项目名称 | 总成交宗数
Lucerne Grand | 347
Union Square Residences | 9
Lentor Gardens Residences | 9
The Sen | 5
Coastal Cabana | 4
Chuan Park | 4
Narra Residences | 2
Hudson Place Residences | 2
Springleaf Residence | 2

成交价最高的公寓单位（过去14天）
项目名称 | 地址 | 合约日期 | 成交价（新元） | 单位价格（新元/平方英尺）
Nassim Park Residences | 21 NASSIM ROAD #03-XX | 2026-10-02 | 16,000,000 | 4,602
The Draycott | 50 DRAYCOTT PARK #16-XX | 2026-09-30 | 6,000,000 | 2,275
The Meyerise | 93 MEYER ROAD #13-XX | 2026-10-01 | 5,480,000 | 2,665
The Continuum | 5 THIAM SIEW AVENUE #11-XX | 2026-10-02 | 5,239,000 | 2,750
Union Square Residences | 28 HAVELOCK ROAD #32-XX | 2026-10-01 | 4,657,000 | 3,068
Astrid Meadows | 56 CORONATION ROAD WEST #03-XX | 2026-09-29 | 4,600,000 | 2,249
Riviere | 3 JIAK KIM STREET #12-XX | 2026-09-29 | 4,288,000 | 2,845
Parktown Residence | 21 TAMPINES STREET 62 #06-XX | 2026-10-04 | 3,975,000 | 2,367
Waterbank At Dakota | 80 DAKOTA CRESCENT #14-XX | 2026-10-01 | 3,760,000 | 2,393
Elta | 12 CLEMENTI AVENUE 1 #35-XX | 2026-10-01 | 3,519,000 | 2,680

成交宗数最多的转售公寓（过去14天）
项目名称 | 总成交宗数
Treasure At Tampines | 4
Bartley Residences | 2
Riviere | 2
Compass Heights | 2
A Treasure Trove | 2
The Jovell | 2
Jadescape | 2
J Gateway | 2
Sims Urban Oasis | 2
Waterbank At Dakota | 2

EdgeProp.sg上搜索量最高的在售新盘公寓（过去7天）
项目名称
Grand Dunman
The Continuum
Lucerne Grand
Lentor Gardens Residences
W Residences Marina View - Singapore
Union Square Residences
Dunearn House
Terra Hill
Lentor Hills Residences
Hillock Green

EdgeProp.sg上搜索量最高的在售转售公寓（过去30天）
项目名称
Clavon
The Sail @ Marina Bay
Normanton Park
Riverfront Residences
Marina One Residences
Lentor Modern
Avenue South Residence
Tembusu Grand
Draycott Eight
J Gateway

EdgeProp.sg上搜索量最高的待租公寓（过去7天）
项目名称
Foresque Residences
Grand Dunman
Eden Residences Capitol
J Gateway
Eco
The Sail @ Marina Bay
Royce Residences
Spottiswoode Residences
The Centris
Ecopolitan

有地住宅——最高成交价与租金

成交价最高的有地房屋（过去14天）
地址 | 合约日期 | 成交价（新元） | 单位价格（新元/平方英尺）
Dalvey Road | 2026-09-30 | 56,000,000 | 3,029
Eng Kong Garden | 2026-10-05 | 10,800,000 | 1,556
Chiltern Drive | 2026-10-01 | 10,680,000 | 1,925
Holland Grove Road | 2026-10-02 | 10,100,000 | 1,895
Bedok Road | 2026-10-05 | 9,499,888 | 830
Watten Rise | 2026-10-01 | 8,460,000 | 3,205
Hazel Park Terrace | 2026-10-02 | 7,800,000 | 1,494
Crichton Close | 2026-10-05 | 7,380,000 | 1,514
Whitley Road | 2026-10-01 | 6,880,000 | 3199
Tai Keng Gardens | 2026-09-29 | 6,550,000 | 1277

组屋单位——最高价格与租金、成交宗数最多的组屋座

成交价最高的组屋单位（过去14天）
地址 | 合约日期 | 成交价（新元） | 单位价格（新元/平方英尺）
273A Bishan Street 24 第37至39层 | 2026-10-03 | 1,711,000 | 1,325
91 Dawson Road 第37至39层 | 2026-09-01 | 1,600,000 | 1,502
138A Lorong 1A Toa Payoh 第31至33层 | 2026-10-07 | 1,588,000 | 1,261
1A Cantonment Road 第28至30层 | 2026-10-07 | 1,588,000 | 1,553
152B Bedok South Road 第13至15层 | 2026-10-09 | 1,540,000 | 1,266
3 Holland Close 第19至21层 | 2026-10-02 | 1,530,000 | 1,146
150 Mei Ling Street 第10至12层 | 2026-09-30 | 1,500,000 | 941
108B Bidadari Park Drive 第10至12层 | 2026-10-10 | 1,480,000 | 1,217
152B Bedok South Road 第13至15层 | 2026-10-08 | 1,480,000 | 1,217
186 Bishan Street 13 第04至06层 | 2026-09-29 | 1,480,000 | 942

租金最高的组屋单位（过去14天）
地址 | 合约日期 | 月租金（新元）
2C Boon Tiong Road（五房式） | 2026-09-01 | 5,500
155 Bedok South Avenue 3（行政型） | 2026-10-01 | 5,500
9B Boon Tiong Road（五房式） | 2026-10-01 | 5,400
116 Jurong East Street 13（五房式） | 2026-09-01 | 5,300
21 Lim Liak Street（三房式） | 2026-10-01 | 5,200
416 Clementi Avenue 1（五房式） | 2026-09-01 | 5,100
1F Cantonment Road（五房式） | 2026-10-01 | 5,100
1G Cantonment Road（四房式） | 2026-10-01 | 5,100
87 Redhill Close（五房式） | 2026-10-01 | 5,100
104 Lengkong Tiga（行政型） | 2026-10-01 | 5,100

成交宗数最多的组屋座（过去14天）
项目名称 | 总成交宗数
622A Tampines Avenue 12 | 5
422A Northshore Drive | 4
420C Northshore Drive | 4
107A Bidadari Park Drive | 4
104A Bidadari Park Drive | 4
622B Tampines Avenue 12 | 3
991B Buangkok Link | 3
621A Tampines Street 61 | 3
228B Punggol Field | 3
310B Punggol Walk | 3

EdgeProp.sg上搜索量最高的组屋（过去30天）
项目名称
501 Tampines Central 1
22 Ghim Moh Link
140 Lorong Ah Soo
23 Telok Blangah Crescent
32 Cassia Crescent
496C Tampines Street 43
748 Pasir Ris Street 71
259 Ang Mo Kio Avenue 2
408 Hougang Avenue 10
194B Bukit Batok West Avenue 6

另读：勿洛一套五房式组屋刚以新元154万元售出，创下该镇组屋成交新高
